- Home
- Event Information
- Performance Schedule
Performance Schedule
Thursday - Senior Citizen Day
Attractions and Street Performances | Band Performances and Concerts | |
9:30 AM | Zumba with Marsha | |
10:00 AM | ||
10:30 AM | ||
11:00 AM | Reptile Isle | |
11:30 AM | ||
12:00 PM | Throw Zone | |
12:30 PM | ||
1:00 PM | ||
1:30 PM | Reptile Isle | |
2:00 PM | ||
2:30 PM | Throw Zone | |
3:00 PM | ||
3:30 PM | Reptile Isle | |
4:00 PM | ||
4:30 PM | Throw Zone | |
5:00 PM | ||
5:30 PM | ||
6:00 PM | Chris Ward (Main Stage) | |
6:30 PM | ||
7:00 PM | ||
7:30 PM | Selena Concert - Rodeo Grounds | |
8:00 PM | ||
8:30 PM | ||
9:00 PM |
Friday - Kids Agrication Day
10:00 AM | ||
10:30 AM | Reptile Isle | |
11:00 AM | ||
11:30 AM | Throw Zone | |
12:00 PM | ||
12:30 PM | Reptile Isle | |
1:00 PM | ||
1:30 PM | ||
2:00 PM | Throw Zone | |
2:30 PM | ||
3:00 PM | Reptile Isle | |
3:30 PM | ||
4:00 PM | ||
4:30 PM | ||
5:00 PM | Rule B2 Band (Main Stage) | |
5:30 PM | ||
6:00 PM | Throw Zone (Strolling) | |
6:15 PM | Whisky Trail Band (Beer Garden) | |
6:30 PM | ||
7:00 PM | Chris Ward (Main Stage) | |
7:30 PM | Easton Corbin Concert (Rodeo Grounds) | |
8:00 PM | ||
8:30 PM | ||
9:00 PM | 80's Band (Main Stage) | Whisky Trail Band (Beer Garden) |
Saturday - County Day
10:00 AM | DayBreak (Main Stage) | |
10:30 AM | ||
11:00 AM | DayBreak (Main Stage) | |
11:30 AM | ||
12:00 PM | ||
12:15 PM | Throw Zone | |
12:30 PM | ||
1:15 PM | Reptile Isle | |
1:30 PM | ||
2:00 PM | ||
2:30 PM | Chris Ward (Main Stage) | |
3:00 PM | Throw Zone (Strolling) | |
3:30 PM | ||
4:00 PM | Reptile Isle | |
4:30 PM | ||
5:00 PM | 80's Band (Main Stage) | |
5:30 PM | ||
6:00 PM | Throw Zone (Strolling) | |
6:30 PM | ||
7:00 PM | Reptile Isle | Rodeo (Rodeo Grounds) |
7:30 PM | ||
8:00 PM | ||
8:30 PM | 80's Band (Main Stage) | |
9:00 PM |
Sunday - Family Day
9:30 AM | Zumba with Marsha | |
10:00 AM | ||
10:30 AM | ||
11:00 AM | Reptile Isle | |
11:30 AM | ||
12:00 PM | Throw Zone | |
12:30 PM | ||
1:00 PM | Reptile Isle | Rodeo (Rodeo Grounds) |
1:30 PM | ||
2:00 PM | Throw Zone | |
2:30 PM | ||
3:00 PM | Reptile Isle | |
3:30 PM | ||
4:00 PM | Throw Zone | |
4:30 PM | ||
5:00 PM | ||
5:30 PM | ||
6:00 PM | ||
6:30 PM | ||
7:00 PM | ||
7:30 PM | ||
8:00 PM | ||
8:30 PM | ||
9:00 PM |